S. No. | Title of the project |
Clinical Research |
1. | Therapeutic efficacy of the combination of vaca and katuki in equal parts in the management of Medoroga (lipid disorder) |
2. | clinical evaluation of Palashkshara and Pashanbheda gokshura Kwath Ghana satwa in the management of Mutrasmari |
3. | Management of Grahani roga with panchamrit Parpati |
4. | To know the Clinical efficacy of “Parijata Patra Ghanavati”/ “Saptaparna Ghanavati” in P.vivax Malaria (Visamjwar) |
5. | Reliability testing and validation of Ayurvedic Diagnostic Tools on Kasa-Swasa Roga and Jwara Roga |
6. | Clinical evaluation of Punarnova Guggulu, Dasamula Ghrita and Kottamachukadi Taila in the management of Osteoarthritis) |
7. | Clinical evaluation of Nisha Amlaki and Chandraprabha Vati in the management of type 2 Diabetes mellitus (Madhumeha) |
8. | Documentation of efficacy of select Ayush Interventions Ayush-64 and Kabasura Kudineer in asymptomatic & mild to moderate Covid-19 patients in home isolation through a mobile app: A prospective multicenter Community based study |
9. | A prospective non-randomized open label controlled interventional study on the effect of Guduchi Ghan Vati/ Sudarshan Ghan Vati as a prophylactic measure among Containment Zone population exposed to COVID 19 |
10. | Clinical Evaluation of Vatari Guggulu, Hingwastak Churna and Brihat Saindhavadi Taila in the Management of Rheumatoid Arthritis. |
11. | Clinical evaluation of Yograj Guggulu, Gandharvahasta taila, and Dhanwantara Taila in the management of Osteoarthritis. |
12. | A clinical study on efficacy and safety of an ayurvedic formulation ‘Kutajavaleha’ in the management of Grahani roga. |
13. | A prospective open label controlled interventional study on the effect of Ayurvedic intervention (Ayurveda Raksha Kit) as a prophylactic measure in the Pandemic of COVID-19 – A community based study |
14. | A prospective open labeled observational study to document the potential safety issues and prescription trends of selected Rasausadhi’s in CCRAS -OPD’s across India |
15. | Clinical Evaluation of Jirakadyarishta in the management of Grahani (Mal absorption Syndrome) |
16. | Evaluation of Efficacy and Safety of Ayush-M 3 in the management of Pre-hypertension-a Double blind Randomized controlled clinical study |
17. | Evaluation of Efficacy and Safety of Ayush-HR in the management of Pre-hypertension-a Double blind Randomized controlled clinical study |
18. | Clinical evaluation of Jatiphalady churna and Chitrakadi Gutika in the management of Grahani |
19. | Clinical evaluation of Mustakarishta in the management of Grahani |
20. | A Clinical Consensus Study for Developing the practice guidelines of Marsa Nasya Karma with a multi-center Feasibility Study in Cervical Spondylosis |
21. | Impact of Ayu Raksha Kit (ARK) in COVID-19 Community Based Prophylactic Study |
22. | A prospective community based study for the evaluation of Yograj Guggulu, Aswagandha Churna & Narayana Taila in Osteoarthritis Knee |
23. | Evaluation of Effectiveness and tolerability of select Ayurveda formulations in moderate Iron Deficiency Anemia – A randomized controlled trial |
24. | Effectiveness of Ayush Rasayana A & B on Quality of Life of elderly population- A cluster randomized study |
25. | Assessment of acceptability of the Comprehensive Ayurveda based health care (CABHA) approach in the tribal community and effectiveness of individualized health care – Cluster randomized study |
26. | A prospective community based study for the evaluation of Yograj Guggulu, Ashwagandha Churna and Narayana Taila in Osteoarthritis Knee |
27. | Anemia control among adolcent girls through Ayurveda interventions in the five districts under Mission Utkarsh |
28. | Effectiveness of Ayurveda based diet and Lifestyle advocacy on health related Quality of life in scheduled Caste population in India- a Community based, cluster randomized controlled study |
29. | A prophylactic community based study to assess the impact of Ayu Raksha Kit |
30 | Evaluation of efficacy and tolerability of select Ayurveda formulations in moderate Iron Deficiency Anemia – A randomized controlled trial |
31. | Effectiveness of Ayush Rasayana A & B on Quality of Life of elderly population- A cluster randomized study |
32. | Acceptability of the comprehensive Ayurveda-based health care approach in the community and effectiveness of individualized health care – Cluster randomized study |
33. | A prospective community based study for the evaluation of Rajapravartani Vati in the Management of Primary Dysmenorrhea |
34. | Effectiveness of Ayurveda based diet and Lifestyle advocacy on health related Quality of life in Women’s of schedule Caste population in India- a Community based, cluster randomized controlled study |
35. | Cross sectional survey to determine the prevalence of Non Communicable Diseases and their risk factors among women belonging to scheduled castes across India |
36. | Placebo controlled randomized trial of Ayush SR in Post Menopausal Syndrome |
37. | Effectiveness of Rajapravartani Vati and Saraswatarishta in Dysmenorhoea – A prospective community based study |
38. | Demographic and Non communicable Disease profiling among patients seeking Ayurveda treatment from Ayurveda health center in selected North east regions in India – A descriptive , Cross sectional study |
39. | Effectiveness of Ayurveda based diet & lifestyle advocacies and Ayurvedic treatment regimen in patients seeking Ayurvedic treatment from Ayurveda health center in selected North east region of India |
40. | Non-Communicable Diseases and associated factors among health seekers approaching the selected Ayurveda health centers in Northeast India |
41. | A prospective randomized controlled study to evaluate the efficacy of Ayurveda interventions in knee osteoarthritis |
Medicinal Plant Research |
42. | Documentation of Folk healers and folk claims in the state of Assam and development of a database |
43. | Development of Raw drug Museum on Pratinidhi dravyas along with adulterants used against medicinal plants in Ayurveda system |
44. | Development of Data Bank on Ethnobotanical research and cross cultural study on sociology of reproductive health care of tribal societies involving medicinal plants across North east India |
45. | Medico Ethno Botanical survey of Khasi Hills (North part) of Meghalaya |
46. | Medico Ethno Botanical survey of Sunaikuchi, Hatibagara and Khulahat Forest areas in Morigaon district of Assam |
47. | Development of Nursery on some medicinal and Aromatic plants of Assam |
48 | Anthology of Survey Research Outcomes of Medico Ethno Botanical Survey” conducted during 2014-2019 |
Literary Research |
49 | Survey, Cataloging and Digitized inventory on Medical Manuscripts of North East India |